Property Attributes
- MLS#26025591
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodBROADMOOR NORTH
- Zip72204
- StyleTraditional
- Year Built1978
- Taxes$ 733
- Price$ 188,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size0.17 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
One owner home - Maintained and cared for to keep this wonderful home in tip-top shape! New interior paint throughout, new carpet in bedrooms, bathrooms are updated, Master bath has tile shower stall, fresh painted kitchen cabinets, new fixtures (remote fan/lights), new hardware and a very open living/dining/kitchen with a great floor plan. *New Roof in 2023 *One Year Home Warranty provided by seller Gorgeous sliding glass doors to step out on to a well sized deck for enjoying your fenced in back yard. Call today to schedule your showing 501.349.2383
| Price History | |
|---|---|
| 6/24/2026 | Listed $188,700 |
General Features
| Heating | Central Cool-Gas,Central Cool-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,TV-Antenna |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation |
| Full Baths | 2 |
| Year Built | 1978 |
| Parking | Garage,Two Car,Auto Door Opener |
| Other Rooms | Den/Family Room,Laundry |
| Subdivision | BROADMOOR NORTH |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Lead Based Paint,Property Disclosure |
| Status | Back on Market |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Area Amenities | No Fee |
| Annual Taxes | 733.53 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A,3rd Party Home Warranty |
| Primary City | Little Rock |
| Directions | University to Berkshire,left on Fair Oaks |
| City | Little Rock |
| DOM | 68 |
| Postal Code | 72204 |
| Price Per Sq Ft Total AG | 144.16 |
| Restrictions | Covenants |
| Public Remarks | One owner home - Maintained and cared for to keep this wonderful home in tip-top shape! New interior paint throughout,new carpet in bedrooms,bathrooms are updated,Master bath has tile shower stall,fr |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Water Heater-Gas,Smoke Detector(s),Handicapped Design,Ceiling Fan(s),Walk-in Shower,Kit Counter-Formica |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen,Kitchen/Dining Combo |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Tile,Laminate |
| Kitchen Equipment | Built-In Stove,Electric Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Brick & Frame Combo,Composition |
|---|---|
| Exterior Amenities | Deck,Fully Fenced,Outside Storage Area,Guttering,Chain Link |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.17 |
| Lot Dimensions | .17 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may